> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kamino.com/llms.txt
> Use this file to discover all available pages before exploring further.

# KMNO

> KMNO is the native token of the Kamino protocol

KMNO is the native token of Kamino Finance, with a total supply of 10,000,000,000. The token launched via genesis event on April 30, 2024.

## Token Info

| Parameter | Value |
| - | - |
| Ticker | KMNO |
| Total Supply | 10,000,000,000 |
| Token Generation Event | April 30, 2024 |
| Initial Circulating Supply | \~1,000,000,000 |
| Blockchain | Solana |

## Distribution

| Allocation | Share | Notes |
| - | - | - |
| Community & Grants | 35% | Builder grants and community incentives managed by Kamino treasury |
| Key Stakeholders & Advisors | 35% | 12-month lockup, then 24-month linear vest |
| Core Contributors | 20% | 12-month lockup, then 24-month linear vest |
| Liquidity & Treasury | 10% | Used to grow KMNO liquidity across platforms |
| Genesis Allocation (subset of Community & Grants) | - | 7.5% of total supply distributed at TGE to existing platform participants (included within Community & Grants allocation above) |

> [!NOTE]
>
> For the latest information on KMNO distribution and vesting, see the
> [Kamino governance forum](https://gov.kamino.finance).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.